Side by side
| TCF Canada | TEF Canada | |
|---|---|---|
| Run by | France Éducation international (FEI) | Le français des affaires (CCI Paris Île-de-France) |
| Listening | 39 questions, 35 min | 40 questions, 40 min |
| Reading | 39 questions, 60 min | 40 questions, 60 min |
| Writing | 3 tasks, 60 min | 2 sections, 60 min |
| Speaking | 3 tasks, 12 min, face to face | 2 sections, 15 min, with an examiner |
| Total time | 2 h 47 | 2 h 55 |
| Order of questions | One ladder, harder as you go | Parts by kind of document, harder within each part |
| Listening and reading scores | 100 to 699 | 0 to 699 |
| Writing and speaking scores | Out of 20 | 0 to 699 |
| Listening for NCLC 7 | 458 | 434 |
| Reading for NCLC 7 | 453 | 434 |
| Writing for NCLC 7 | 10 / 20 | 428 |
| Speaking for NCLC 7 | 10 / 20 | 456 |
| Results | Within 10 working days (computer) or 15 after FEI receives paper scripts | About 2 to 3 weeks |
| Wait before a retake | 30 days | 20 days |
| Valid for | 2 years | 2 years |
The TEF figures for NCLC 7 are on the score out of 699 for a test taken after 10 December 2023. For Express Entry, IRCC asks for the certificate's "Équivalence ancien score" instead; the TEF Canada guide explains it.
Which one suits you
No official source ranks them. From their formats:
- TCF Canada is a little shorter, has one table that turns scores into NCLC levels, and marks writing and speaking out of 20. Its questions climb steadily in difficulty, so you know the end of each test is the hardest.
- TEF Canada gives a full minute per listening question, groups questions into predictable parts (announcements, voicemails, interviews, press articles), prints the NCLC level on the certificate, and lets you retake after 20 days rather than 30.
- In practice, availability often decides: check which test your nearest centres offer and how soon.
The quickest way to choose is to try both. The TCF Canada and TEF Canada practice tests each give an estimated NCLC level for listening and reading.